TECHNICAL DATA | HD VERSION | HD - WIRELESS | HD - 4K |
---|
TECHNICAL DATA | HD VERSION | HD - WIRELESS | HD - 4K |
---|---|---|---|
Image Device, Sensor | 1/2.8-type Exmor CMOS | 1/2.8-type Exmor CMOS | 1/2.5-type CMOS Sensor |
Video Standards | 1080p 50/60 Hz | 1080p 50/60 Hz | 4K 25p or 4K 30p |
Lines x Gaps | 1920 x 1080 Full HD | 1920 x 1080 Full HD | 3840 x 2160 px |
Number of effective Pixels | Approx. 2.38 Megapixels | Approx. 2.38 Megapixels | Approx. 8.51 Megapixels |
Aspect Ratio | 16 to 9 | 16 to 9 | 16 to 9 |
Minimum Illumination (50%) | 1,4 Lux | 1,4 Lux | 1,6 Lux |
Signal To Noise Ratio S/N | > 50 dB | > 50 dB | > 50 dB |
Zoom | 10-times optical 12-times digital 120 x incl. optical zoom |
30-times optical 12-times digital 360 x incl. optical zoom |
20-times optical 12-times digital 240 x incl. optical zoom |
Focus Distance | f = 3,8 mm (wide) up to 38 mm (tele) |
f = 4,3 mm up to 129 mm |
x incl. optical zoom f = 4,4 mm up to 88,4 mm |
Operating Temperature | 0°C up to 45°C | 10°C up to 40°C | 10°C up to 40°C |
Power Consumption | 6 V up to 12 V DC / 3,7 W | 12 V up to 42 V DC / 6 W | 12 V up to 42 V DC / 7 W |
Minimum Working Distance | 10 mm (wide end) 800 mm (tele end) |
10 mm (wide end) 1200 mm (tele end) |
80 mm (wide end) 800 mm (tele end) |
Power Supply | via OR light | via OR light | via OR light |
Picture Rotation | mechanical | mechanical | mechanical |
Video Outputs | HDSDI | HDSDI | HDSDI |
Focus | Auto or Manual | Auto or Manual | Auto or Manual |
Aperture | Auto or Manual | Auto or Manual | Auto or Manual |
White Balance | Auto or Manual | Auto or Manual | Auto or Manual |
Freeze Function | yes | yes | yes |
Weights of Camera | 1 kg | 1 kg | 1 kg |
The HD Version of the NOVA.cam is also available without cable (WIRELESS SYSTEM)